54+ NCAA D1 placements 300+ Players PLaced to College Baseball 60 MLB DRafts/Pro Signings
40+ National Team Alumni 5 MLB PLayers
CLASS OF 2024
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Julian Robertson | RHP | Ohio University | Athens, Ohio | NCAA D1 |
Brandon Langley | RHP | Western Carolina University | Cullowhee, North Carolina | NCAA D1 |
Asafa Jones | OF | Jackson State University | Jackson, Mississippi | NCAA D1 |
Max Jewusiak | OF / 1B | Jefferson College | Hillsboro, Missouri | NJCAA D1 |
Ozzie Fitzpatrick | SS | South Suburban CC | Holland, Illinois
| NJCAA D1 |
Tristen DesRochers | SS | Johnson County CC | Overland Park, Kansas | NJCAA D1 |
Aidan Gelhard | RHP | Bossier Parish CC | Bossier City, Louisiana | NJCAA D1 |
Wesley Knott | RHP / SS | Salem University | Salem, West Virginia | NCAA D2 |
Preston Vieira | C | Salem University | Salem, West Virginia | NCAA D2 |
Will Timpano | C | Alfred University | Alfred, New York | NCAA D3 |
Keaton Nann | 1B | Vermont State University - Castleton | Castleton, VT | NCAA D3 |
Lucas Trivedi | 1B | Ohlone College | Fremont, California | CCCAA |
Ryan McGivney | RHP/C | South Suburban College | Holland, Illinois | NJCAA D1 |
Noah Lamphier | C | Marshalltown College | Marshalltown, Iowa | NJCAA D1 |
Aidan Chouinard | OF | Rochester Institute of Technology | Rochester, New York | NCAA D3 |
Adam Rich | IF | Cuyahoga College | Cleveland, Ohio | NJCAA D2 |
Luke Lance | LHP | Morton College | Cicero, Illinois | NJCAA D2 |
Joe Godfrey | C /OF | Sussex County College
| Newton, New Jersey
| NJCAA D2 |
Luke Stoner | IF | State Fair CC | Sedalia, Missouri | NJCAA D1 |
Adam Carmichael | RHP/IF | Rio Grande University | Rio Grande, Ohio | NAIA |
Vincent Bouchard-Wright | LHP | Pratt CC | Pratt, Kansas | NJCAA D1 |
Timmy Nobrega | OF/2B | St. Norbert College | De Pere, Wisconsin | NCAA D3 |
Chase Mulligan | LHP | University of Tampa | Tampa, Florida | NCAA D2 |
Nathan Mazer | LHP | Wilfrid Laurier University | Waterloo, Ontario | OUA |
Will Marshall | RHP/INF | University of the Fraser Valley | Abbotsford, British Columbia | CCBC |
Class of 2023
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
Matthew Marsh | LHP / OF | Niagara University | Lewiston, New York | NCAA D1 |
Christopher Tassopoulos | IF / OF | Central Connecticut State University |
| NCAA D1 |
J.P Tibbets | 1B | Point Park University | Pittsburgh, Pennsylvania | NAIA |
Evan Gunn | 2B/SS | Iowa Western CC | Council Bluffs, Iowa | NJCAA D1 |
Braeden Dyke | INF | Niagara County CC | Niagara Falls, New York | NJCAA |
Finn Walker | SS / RHP | Marian University | Indianapolis, Indiana | NAIA |
Adrian Salas | C | Niagara County CC | Niagara Falls, New York | NJCAA |
Brett Johnston | INF | Marshalltown CC | Marshalltown, Iowa | NJCAA D1 |
Caleb Wurzer | P | Pratt CC | Pratt, Kansas | NJCAA D1 |
Tyler Repath | C/INF | Highland C.C | Freeport, Illinois | NJCAA |
Bradley Stoner | C | McCook C.C | McCook, Nebraska | NJCAA D1 |
Rowan Gelder | LHP | Missouri Valley College | Marshall, Missouri | NAIA |
Robbie Watters | P | Pratt C.C | Pratt, Kansas | NJCAA D1 |
Spencer Merrit | IF | Hartnell College | Salinas, California | CCCAA |
Luca Karanopoulos | LHP | Hartnell College | Salinas, California | CCCAA |
Javert McGregor | IF | St Xavier University | Chicago, Illinois | NAIA |
Matthew Dubrick | OF | Concordia University | Ann Arbor, Michigan | NAIA |
Jacob Israel | RHP | Lehigh Carbon CC | Pennsylvania | NJCAA |
Charlie Hughes | RHP | Brock University | St. Catharines, Ontario | OUA |
Ben Forster | 2B/OF | Brock University | St. Catharines, Ontario | OUA |
David DeStefano | 1B | Toronto Metropolitan University | Toronto, Ontario | OUA |
Eric Del Fatti | C/OF | Carlton University | Ottawa, Ontario | OUA |
Ryan Nuernberger | OF | Western University | London, Ontario | OUA |
Jordan Hartley | C | Marshalltown CC | Marshalltown, Indiana | NJCAA D1 |
Class of 2022
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
Brendan Clarke | RHP | Saint Leo University | St. Leo, Florida | NCAA |
Brandon Langley | RHP/ DH | University of South Carolina Lancaster | Lancaster, South Carolina | NJCAA DI |
David King | INF | Ventura College | Ventura, California | CCCAA |
Noah Murciano | C | Coppin State University | Baltimore, Maryland | NCAA DI |
Will Jackson | SS | Lewis & Clarke Community College | Godfrey, Illinois | NJCAA |
Aaron McLeod-Smith | 1B/ RHP | Ventura College | Ventura, California | CCCAA |
Evan MacFadden | RHP | Antelope Valley College | Lancaster, California | CCCAA |
Ryan Heu | RHP | McCook College | McCook, Nebraska | NJCAA DI |
Jax Nyberg | LHP | Sussex County College
| Newton, New Jersey
| NJCAA |
Brett Brannon | OF | Antelope Valley College | Lancaster, California | CCCAA |
Xavier Gonsalves | IF | University of Saint Francis | Fort Wayne, Indiana | NAIA |
Max Barzo | OF | Carleton University | Ottawa, Ontario | OUA |
Sheadon Sullivan | RHP | Muskingum University | New Concord, Ohio | NCAA |
Ryan DiPrata | 3B | Wilfrid Laurier University | Waterloo, Ontario | OUA |
Christian Fava | LHP | University of Ottawa | Ottawa, Ontario | OUA |
Joseph Handley | INF | Bay College | Escanaba, Michigan | NJCAA |
Tyler Hill | OF | Seneca College | Toronto, Ontario | OCAA |
Jesse Myers | OF | University of Guelph | Guelph, Ontario | OUA |
class of 2021
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Brayden Ingoglia | INF | Salem University | Salem, West Virginia | NCAA |
Noah MacDonald | INF | Bethesda University of California
| Anaheim, California
| CCCAA |
Matthew Moscuzza | OF | University of Jamestown | Jamestown, North Dakota | NAIA |
Connor King | RHP/INF | University of Guelph | Guelph, Ontario | OUA |
Liam Wedge | RHP | Elmira College | Elmira, New York | NCAA |
Noah Murciano | C | University of Antelope Valley | Lancaster, California | NAIA |
Jamie Cabral | OF | University of Antelope Valley (Fall 2021) | Lancaster, California | NAIA |
Shane Nixon | SS | University of Central Oklahoma | Edmond, Oklahoma | NCAA |
Steven Fiorino | INF | Danville Area Community College | Danville, Illinois | NJCAA |
Matthew Panzica | OF/RHP | Ventura College | Ventura, California | CCCAA |
Jaylen Wood | OF | Bethesda University of California | Anaheim, California
| CCCAA |
Tyler Kelly | RHP | Lakeland Community College | Kirkland, Ohio | NJCAA |
Dylan Cardoso | RHP | Humber College | Toronto, Ontario | OCAA |
Jack Larmer | RHP/INF | Wilfred Laurier University | Waterloo, Ontario | OUA |
Kaeden Thompson | SS | Southwestern College | Creston, Iowa | NJCAA DI |
Michael Malinowski | C | Bay College | Escanaba, Michigan | NJCAA |
Matt Rogers | LHP | Southwestern College | Creston, Iowa | NJCAA DI |
Jack Gaglardi | OF | Cornerstone University | Michigan | NAIA |
Conner Durocher | 2B | Wilfred-Laurier University | Waterloo, Ontario | OUA |
Tyler Romandel | INF | George Brown College | Toronto, Ontario | OCAA |
Micah Colbert | INF | George Brown College | Toronto, Ontario | OCAA |
Brady Wagenhoffer | C | George Brown College | Toronto, Ontario | OCAA |
Class of 2020
NAME
| POSITION | SCHOOL | LOCATION | ASSOCIATION |
Jamie Cabral | OF | University of Maine | Orono, Maine | NCAA DI |
Liam Progulske | RHP | Florida Tech | Melbourne, Florida | NCAA |
Shane Nixon | SS | Radford University | Radford, Virginia | NCAA DI |
Jesse Kool | INF | West Virginia Tech | Montgomery, West Virginia | NAIA |
Gman Ramesh | INF | Rochester Institute of Technology | Rochester, New York | NCAA |
Noah Murciano | C | Sussex County College | Newton, New Jersey | NJCAA |
Declan Shaw | INF/RHP | West Virginia Tech | Montgomery, West Virginia | NAIA |
Evan Tondrea | 1B/OF | West Virginia Tech | Montgomery, West Virginia | NAIA |
Aiden Ament | OF | Connors State College | Warner, Oklahoma | NJCAA DI |
Haden Bruce | INF | Western University | London, Ontario | OUA |
Justin Hicks | OF | Western University | London, Ontario | OUA |
Chris Komljanic | OF/RHP | York University | Toronto, Ontario | OUA |
Cam Gillis | 3B/RHP | Brock University | St. Catharines, Ontario | OUA |
Aiden Coutts | C | University of Toronto | Toronto, Ontario | OUA |
Adam Cohen | C | Western University | London, Ontario | OUA |
Joshua Lam | LHP | Wilfrid Laurier University | Waterloo, Ontario | OUA |
Class Of 2019
NAME
| POSITION | SCHOOL | LOCATION
| ASSOCIATION |
Mathew Panzica | RHP/OF | Niagara University | Buffalo, New York | NCAA DI |
Bryn Biemiller | RHP | Lourdes University | Sylvania, Ohio | NAIA |
Jason Stott | OF | ASA College | Miami, Florida | NJCAA |
Jelani Sherwood | OF | Muskegon College | Muskegon, Michigan | NJCAA |
Dylan VanDenburg | RHP | Cornerstone University | Grand Rapids, Michigan | NAIA |
Riley McErlean | C | Wooster College | Wooster, Ohio | NCAA |
Micheal Hogg | OF | Penn State - DuBois | DuBois, Pennsylvania | USCAA |
Colin Windle | RHP | Hilbert College | Hamburg, New York | NCAA |
Nathan Love | 1B | Tompkins Cortland College | Dryden, New York | NJCAA |
Tarek Kothdiwala | LHP | Indiana Tech | Fort Wayne, Indiana | NAIA |
Keegan Hoover | C | Laurentian University | Sudbury, Ontario | OUA |
Logan Hoover | SS | Laurentian University | Sudbury, Ontario | OUA |
Matthew Kemp | 2B | Brock University | St. Catharines, Ontario | OUA |
Ethan Seymour | RHP/1B | McMaster University | Hamilton, Ontario | OUA |
Brett Gugel | RHP | Western University | London, Ontario | OUA |
Jack Kensit | SS | Western University | London, Ontario | OUA |
David McCabe | 3B | UNC at Charlotte | Charlotte, North Carolina | NCAA DI |
Parker Walker | C | Midway University | Midway, Kentucky | NAIA |
Kyle Perritt | RHP | University of Northern Ohio | Lima, Ohio | NAIA |
Drew Nixon | 1B/OF | Valley City State University | Valley City, North Dakota | NAIA |
CLASS OF 2018
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Noah Falkenberg | RHP | Walsh University | North Canton, Ohio | NCAA |
Jordan Babcock | 1B | Judson University | Elgin, Illinois | NAIA |
Tahj Smith | RHP | Lourdes University | Sylvania, Ohio | NAIA |
Shaw Bowser | LHP | Central Alabama Community College | Alexander City, Alabama | NJCAA |
Brandon Clarke | CF | Clarendon Junior College | Clarendon, Texas | NJCAA D1 |
Noah Murphy-Sealy | 1B | Iowa Lakes Community College | Emmetsburg, Iowa | NJCAA |
Drew Nixon | OF/1B | Iowa Lakes Community College | Emmetsburg, Iowa | NJCAA |
Shane Nixon | SS | Northern Oklahoma College | Enid, Oklahoma | NJCAA |
Justin Raspanti | C | Northern Oklahoma College | Enid, Oklahoma | NJCAA |
Tyler Giancos | 3B | Brock University | St. Catharines, Ontario | OUA |
Bryn Sanford | RHP/UTL | Brock University | St. Catharines, Ontario | OUA |
Bryce McRae | UTL | Carleton University | Ottawa, Ontario | OUA |
Graeham Luttor | 1B | Midway University | Midway, Kentucky | NAIA |
CLASS OF 2017
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Cory Levy | RHP | University of Maryland | College Park, Maryland | NCAA DI |
Kayontae Alarcon | 3B/1B | Oakland City University | Oakland City, Indiana | NCAA |
Kyle Perrett | RHP | Wabash Valley College | Mount Carmel, Illinois | NJCAA D1 |
Peyton Tisi | OF | Bryant & Stratton College | Milwaukee, Wisconsin | NJCAA |
Carter Haggard | OF | Cuyahoga Community College | Cleveland, Ohio | NJCAA |
Palmer Cruikshank | INF/RHP | Ellsworth Community College | Iowa Falls, Iowa | NJCAA |
Parker Walker | C/RHP | Kankakee Community College | Kankakee, Illinois | NJCAA |
Nicholas Hammill | CF | Ryerson University | Toronto, Ontario | OUA |
Tyler Hawkins | RHP | St Andrews University | Laurinburg, North Carolina | NAIA |
Matt Forini | LHP | University of St. Francis | Fort Wayne, Indiana | NAIA |
Jake Forgrave | RHP | Point Park University | Pittsburgh, Pennsylvania | NAIA |
CLASS OF 2016
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Alexander MacKinnon | RHP | Niagara University | Lewiston, New York | NCAA DI |
Jakob Watson | UTL | Glenville State College | Glenville, West Virginia | NCAA |
Graeham Luttor | 1B | Cumberland University | Lebanon, Tennessee | NAIA |
Cameron Palmeter | 3B | Freed-Hardeman University | Henderson, Tennessee | NAIA |
Reilly Walters | INF | Lourdes University | Sylvania, Ohio | NAIA |
Jacob O’Malley | C | Brock University | St. Catharines, Ontario | OUA |
Zachary Stevenson | C | University of Toronto | Toronto, Ontario | OUA |
Chris Evans | RHP | Acadia University | Wolfville, Nova Scotia | CCBA |
Chris Nakashima | 1B | Rogers State University | Claremore, Oklahoma | NCAA |
Glen Reeves | 2B | University of Central Oklahoma | Edmond, Oklahoma | NCAA |
CLASS OF 2015
PLAYER NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Alexander Iliffe | CF | Colorado State University - Pueblo | Pueblo, Colorado | NCAA |
Nathan Dallas Blackburn | RF | University of Maryland Eastern Shore | Princess Anne, MD | NCAA DI |
Matthew Fiorini | LHP | Lake Erie College | Painesville, Ohio | NCAA |
Ryan Williard | 2B | University of Charleston | Charleston, West Virginia | NCAA |
Dean Angelo | C/RHP | Trinity University | San Antonio, Texas | NCAA |
Ryan Koivu | CF | Cisco Community College | Cisco, Texas | NJCAA DI |
Sammy Maracle | RHP | Ellsworth Community College | Iowa Falls, Iowa | NJCAA |
Edward Benitez | SS | Iowa Lakes Community College | Esterville, Iowa | NJCAA |
Tyler Hawkins | RHP | Macomb Community College | Warren, Michigan | NJCAA |
Christian Mullen | RHP | Macomb Community College | Warren, Michigan | NJCAA |
Nickolon Dudhnath | 1B | Owens Community College | Perrysburg, Ohio | NJCAA |
Alex Nolan | RHP | Brock University | St. Catharines, Ontario | OUA |
Chase Porter | RHP | Brock University | St. Catharines, Ontario | OUA |
Joaquin Chavarria | RF | Brock University | St. Catharines, Ontario | OUA |
Joshua Hutzol | CF | Brock University | St. Catharines, Ontario | OUA |
Kyle Watson | RHP | Brock University | St. Catharines, Ontario | OUA |
CLASS OF 2014
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Michael Murphy | C | Youngstown State University | Youngstown, Ohio | NCAA DI |
KJ Courtney | RHP | Park University | Parkville, Missouri | NAIA |
Justice Magee | C | University of St. Francis | Fort Wayne, Indiana | NAIA |
David Schlosser | INF | Bard College | Annandale-on-Hudson, NY | NCAA |
Jeffrey Lucas Hii | RHP | Case Western Reserve University | Cleveland, Ohio | NCAA |
Matthew Peluso | C | Newbury College | Brookline, Maryland | NCAA |
Jake Forgrave | RHP/3B | Garrett College | McHenry, Maryland | NJCAA |
Christopher Nakashima | 1B | Garrett College | McHenry, Maryland | NJCAA |
Yonelle Firebrace | OF | Jefferson Community College | Watertown, New York | NJCAA |
Jordan Belz | RHP | Wilfrid Laurier University | Waterloo, Ontario | OUA |
Jordan Clements | LF | Fanshawe College | London, Ontario | OCAA |
Mitchell Wilbur | 1B | Humber College | Toronto, Ontario | OCAA |
Class OF 2013
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Evan Hanoun | C | Texas A&M - Corpus Christi | Corpus Christi, Texas | NCAA DI |
Carter Chapley | RHP | Graceland University | Lamoni, Iowa | NAIA |
Ben Allen | C | Wittenberg College | Springfield, Ohio | NCAA |
Dyshawn Proudlove | OF | Columbia State College | Columbia, Tennessee | NJCAA |
Connor Lewis | SS | Monroe Community College | Rochester, New York | NJCAA |
Glenn Reeves | 2B | Parkland College | Champaign, Illinois | NJCAA |
Adam Durrah | RHP | University of Toronto | Toronto, Ontario | OUA |
Andrew Paddle | INF | Wilfrid Laurier University | Waterloo, Ontario | OUA |
Jason Vandal | OF | St. Clair College | Windsor, Ontario | OCAA |
Jack Pefhany | C | Wilfrid Laurier University | Waterloo, Ontario | OUA |
Class OF 2012
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Ryan Debi | C | Florida A&M University | Tallahassee, Florida | NCAA DI |
Logan Walters | 2B | Notre Dame College | South Euclid, Ohio | NCAA |
Austin Jia | C | University of Toronto | Toronto, Ontario | OUA |
Daniel Connerty | RHP | Northwood University | Midland, Michigan | NCAA
|
Zach Danilewitz | RHP | Wilfrid Laurier University | Waterloo, Ontario | OUA |
Riley Robinson | OF/C | Wilfrid Laurier University | Waterloo, Ontario | OUA |
Michael Asta | RHP/OF | York University | Toronto, Ontario | OUA |
Class OF 2011
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Kingsley Alarcon | SS | Oakland City University | Oakland City, Indiana | NCAA |
Paterick Fanizza | OF | University of Dallas | Irving, Texas | NCAA |
Brandon Collins | INF | Genesee Community College | Batavia, New York | NJCAA |
Jacob Zilli | C | Queens University | Kingston, Ontario | OUA |
Orion Katayama | SS/RHP | University of Toronto | Toronto, Ontario | OUA |
Jonathan Sartor | OF | University of Toronto | Toronto, Ontario | OUA |
Jonathan Brouse | OF | Wilfrid Laurier University | Waterloo, Ontario | OUA |
Zach Pearson | RHP | Thompson Rivers University | Kamloops, British Columbia | CWUAA |
Class OF 2010
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Jordan Boston | UTL/RHP | Alcorn State University | Alcorn, Mississippi | NCAA DI |
Chris Robinson | C | University of Buffalo | Buffalo, New York | NCAA DI |
Troy Black | INF | University of Maine | Orono, Maine | NCAA DI |
James Anderson | C | Concordia University | Bronxville, New York | NCAA |
Tyler Clements | LHP | Davis and Elkins University | Elkins, West Virginia | NCAA |
Dylan Parego | RHP | University of Rio Grande | Rio Grande, Ohio | NAIA |
Martin Persaud | 2B | University of Toronto | Toronto, Ontario | OUA |
Class OF 2009
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Andrew Ruck | OF | Lafayette College | Easton, Pennsylvania | NCAA DI |
Brett Van Pelt | RHP | St. Marys College of California | Moraga, California | NCAA DI |
Jeff Gibbs | RHP | University of Maine | Orono, Maine | NCAA DI |
Todd Blair | INF | Post University | Waterbury, Connecticut | NCAA |
Steve Betcherman | INF | Rollins University | Winter Park, Florida | NCAA |
Shane Murli | RHP | Martin Methodist College | Pulaski, Tennessee | NAIA |
Dexter Souter | RHP | Iowa Western Community College | Council Bluffs, Iowa | NJCAA DI |
Brad Dilks | RHP | Monroe Community College | Rochester, New York | NJCAA |
Chris Ramano | RHP | Muscatine Community College | Muscatine, Iowa | NJCAA |
Class OF 2008
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Trevor Edwards | 1B/C | UNC at Greensboro | Greensboro, North Carolina | NCAA DI |
Billy Hurley | RHP | Wayne State University | Detroit, Michigan | NCAA DI |
Kyle Crawford | RHP | Swarthmore College | Swarthmore, Pennsylvania | NCAA |
Milly Martiniello | C | Weatherford College | Weatherford, Texas | NJCAA D1 |
Jake Oynyk | RHP | Western Texas College | Snyder, Texas | NJCAA D1 |
Nathan Smith | OF | Western Texas College | Snyder, Texas | NJCAA D1 |
Dan Callaghan | RHP | Northern Oklahoma College | Tonkawa, Oklahoma | NJCAA |
Sean Bignall | OF | Northern Oklahoma College | Tonkawa, Oklahoma | NJCAA |
Justin Williard | RHP | Northern Oklahoma College | Tonkawa, Oklahoma | NJCAA |
Cameron Graham | 1B | Brock University | St. Catharines, Ontario | OUA |
Matthew Kissel | 3B | Brock University | St. Catharines, Ontario | OUA |
Shaun Valeriote | SS | Brock University | St. Catharines, Ontario | OUA |
Class Of 2007
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Corey Pappel | RHP | Cornell University | Ithica, New York | NCAA DI |
Kyle Benoit | RHP | University of Maine | Orono, Maine | NCAA DI |
Alan McHenery | RHP | Belhaven University | Jackson, Mississippi | NAIA |
Cameron Gray | RHP | Connors State University Chipola College | Warner, Oklahoma Florida | NJCAA DI NJCAA D1 |
Mark Jeffery | C | Western Texas College | Snyder, Texas | NJCAA DI |
Sean Pisarki | OF | University of British Columbia | Vancouver, British Columbia | NAIA |
Steve Fiedischer | INF | Mayville State University | Maryville, North Dakota | NAIA |
Class of 2006
NAME | POSITION | SCHOOL | LOCATION | ASSOCIATION |
---|
Jonathan Slattery | INF | William and Mary College | Williamsburg, Virginia | NCAA DI |
Stephen Wickens | SS | Florida Gulf Coast University | Fort Myers, Florida | NCAA DI |
Leslie Williams | RHP/OF | Northeastern University | Boston, Massachusetts | NCAA DI |
Matt Jebb | RHP | University of Maine | Orono, Maine | NCAA DI |
Mike Wilson | RHP | University of Michigan | Ann Arbor, Michigan | NCAA DI |
Morgan Kielty | RHP | University of Pittsburgh | Pittsburgh, Pennsylvania | NCAA DI |
Brandon Linquist | RHP | Florida Tech University | Melbourne, Florida | NCAA |
Preston Rauh- Wasmund | RHP | NYIT | Old Westbury, New York | NCAA |
Dan Lazarou | LHP/OF | Centenary College of Louisiana | Shreveport, Louisiana | NCAA DI |
Josh Butler | INF | Denison University | Granville, Ohio | NCAA |
Andrew Ledger | RHP | University of British Columbia Winthrop University | Vancouver, British Columbia North Carolina | NAIA NCAA DI |
Mitch Delaney | 1B | Western Texas College | Snyder, Texas | NJCAA DI |
class of 2005
Name | Position | School | Location | Association |
Jeff Skelhore | C/OF | Binghamton University | Binghamton, New York | NCAA DI |
Ian Choy | OF | Canisius College | Buffalo, New York | NCAA DI |
Chris Cox | RHP | Canisius College | Buffalo, New York | NCAA DI |
Steve Anderson | OF | New Mexico State University | Las Cruces, New Mexico | NCAA DI |
Timothy Crozier | 1B | Niagara University | Lewiston, New York | NCAA DI |
Justin Mulrain | OF | Scared Heart University | Fairfield, Connecticut | NCAA DI |
Sean Mattson | RHP | Bellevue University | Bellevue, Nebraska | NAIA |
Kyle Fillier | INF | Bossier Parish Comm. College | Bossier City, Louisiana | NJCAA D1 |
Class of 2004 and earlier
Dan Zethr Northeastern University MA NCAA D1
Randy Swartz High Point University NC NCAA D1
Mike Cart University of South Alabama AL NCAA D1
Rich Russel Marshall University WV NCAA D1
Joel Collins University of South Alabama Al NCAA D1
Kris Dabrowiecki Northeastern University MA NCAA D1
Tim Smith Arizona State University AZ NCAA D1
Tom Boleska High Point University NC NCAA D1
John Mariotti Gulf Coast College FL NJCAA D1
Coastal Carolina SC NCAA D1
Joel Thorney Texarkana College TX NJCAA
Kevin Mailloux Canisius College NY NCAA D1
Kellog College MI NJCAA
Chris Emaneul Northeastern University MA NCAA D1
Chris Toneguzzi Purdue University IN NCAA D1
Jeff Tobin University of B.C. B.C. NAIA
Chris Leroux Winthrop University NC NCAA D1
Adam Pernasilici Coastal Carolina SC NCAA D1
Eric Wolfe Purdue University IN NCAA D1
Scott Kelly College of New Jersey NJ NCAA
John Axford Notre Dame University IN NCAA D1
Steve Reiss Seminole College FL NJCAA D1
Mike Reiss Seminole College FL NJCAA D1
Ryan Brnardic Southeastern Oklahoma Sate OK NCAA
Lee Delfino East Carolina University NC NCAA D1
Scott Diamond Binghamton University NY NCAA D1